2010 Mercedes Benz C c220 CDI BLUEEFFICIENCY SPORT
Sold
Superb 2010 Mercedes Benz C c220 CDI BLUEEFFICIENCY SPORT 
Looking for a blend of luxury, performance, and efficiency? Look no further than this stunning Blue Mercedes Benz C c220 CDI BLUEEFFICIENCY SPORT! With its sleek design, advanced technology, and impeccable performance, this car is sure to turn heads wherever you go.
Year: 2010
Model: C c220 CDI BLUEEFFICIENCY SPORT
Color: Blue
Mileage: 175,000
Transmission: Automatic
Key Features:
Luxurious and Spacious Interior
Advanced Technology Features
Smooth and Powerful Performance
Excellent Fuel Efficiency
Sleek and Sporty Design
This Mercedes Benz has been meticulously maintained and is in excellent condition both inside and out. Whether you’re commuting to work, running errands, or embarking on a road trip, this car provides a comfortable and enjoyable driving experience.
**12 months warranty and free delivery upto 100 miles. Contact us today to book a test drive/viewing**
General information
Make | MERCEDES-BENZ |
---|---|
Model | C C220 CDI BLUEEFFICIENCY SPORT |
Colour | Blue |
Year of manufacture | 2010 |
Top speed | 144 mph |
Gearbox | 5 speed automatic |
Engine & fuel consumption
Power | 125 kW / 170 HP / 170 BHP |
---|---|
Max. torque | 400 Nm at 2.000 rpm |
Engine capacity | 2.143 cc |
Cylinders | 4 |
Fuel type | Diesel |
Consumption city | 33.2 mpg |
Consumption extra urban | 56.5 mpg |
Consumption combined | 44.8 mpg |
CO2 emission | 162 g/km |
ULEZ compliant status | No |
MOT & Running Costs
Vehicle class | 49 |
---|---|
Band | G |
Single payment (12 months) | £ 240,00,- |
Single six month payment | £ 132,00,- |
Total payable by 12 monthly instalments | £ 252,00,- |
Details
Vehicle | 200 CDI BLUEEFFICIENCY |
---|---|
Price | Sold |
Miles | 175,000 mi |
Color | Blue |
Registration | ND10YUH |
Transmission | 7-speed shiftable automatic |
Drive Type | Rear |
Engine | 4 cylinder in-line 2.1L |
Specifications
Year | 2010 |
---|---|
Make | Mercedes-Benz |
Model | C |
Vehicle | 200 CDI BLUEEFFICIENCY |
Seats | 5 |
Doors | 5 |
Drive Type | Rear |
Transmission Type | 7-speed shiftable automatic |
Fuel Type | Diesel |
Top Speed (KPH) | 209 |
Wheelbase (in) | 108.7 |
Top Speed (mph) | 130 |
Engine Displacement (ci) | 131 |
Engine Type | in-line |
Engine (l) | 2.1 |
Engine Cylinders | 4 |
Sold
Used VehicleFeatures Highlight
175,000 mi | 7-speed shiftable automatic |
4 cylinder in-line 2.1L |