2008 Suzuki Swift GL
Sold🚗 For Sale: 2008 Suzuki Swift GL – Orange
Looking for a zippy ride that stands out from the crowd? Check out this vibrant 2008 Suzuki Swift GL in eye-catching orange! With its sporty design and reliable performance, this car is sure to turn heads wherever you go.
🔹 Model: Suzuki Swift GL
🔹 Year: 2008
🔹 Color: Orange
🔹 Mileage: 92,000 miles
🔹 Transmission: Manual
✨ Features:
- Fuel-efficient yet peppy 1.6L engine
- Smooth manual transmission for an engaging driving experience
- Spacious interior with comfortable seating for five
- AM/FM stereo with CD player for your favorite tunes on the go
- Air conditioning to keep you cool and comfortable
- Power windows and mirrors for added convenience
- Safety features including ABS and airbags
General information
Make | SUZUKI |
---|---|
Model | SWIFT GL |
Colour | Orange |
Year of manufacture | 2008 |
Top speed | 109 mph |
0 – 60 mph | 11.0 seconds |
Gearbox | 5 speed Manual |
Engine & fuel consumption
Power | 91 BHP |
---|---|
Max. torque | 116 Nm at 4.200 rpm |
Engine capacity | 1.328 cc |
Cylinders | 4 |
Fuel type | Petrol |
Consumption city | 38.2 mpg |
Consumption extra urban | 57.7 mpg |
Consumption combined | 48.7 mpg |
CO2 emission | 140 g/km |
ULEZ compliant status | Yes |
Details
Vehicle | 1.3 |
---|---|
Price | Sold |
Miles | 92,000 mi |
Color | Bold Orange |
Registration | SD58GWN |
Transmission | Manual |
Drive Type | Front |
Engine | 4 cylinder in-line 1.3L |
Fuel Economy Combined | 39mpg |
Specifications
Year | 2008 |
---|---|
Make | Suzuki |
Model | Swift |
Vehicle | 1.3 |
Seats | 5 |
Doors | 3 |
Drive Type | Front |
Transmission Type | Manual |
Fuel Type | Gasoline - Premium |
Top Speed (KPH) | 170 |
Fuel Economy Mixed (mpg) | 39 |
Wheelbase (in) | 94.1 |
Top Speed (mph) | 106 |
Engine Displacement (ci) | 81 |
Engine Type | in-line |
Engine (l) | 1.3 |
Engine Cylinders | 4 |
Sold
Used VehicleFeatures Highlight
92,000 mi | Manual |
4 cylinder in-line 1.3L |