2008 Silver Ford S-Max Titanium TDCI
ยฃ2,499
Unleash the Power of Elegance with the 2008 Silver Ford S-Max Titanium TDCI! 
Are you ready to elevate your driving experience? Look no further! Introducing the stunning 2008 Ford S-Max Titanium TDCI in a sleek silver finish, a true embodiment of style and performance.
Key Features:
Model: Ford S-Max Titanium TDCI
Year: 2008
Color: Silver
Mileage: 123,140 miles
Transmission: Automatic
Immerse yourself in a world of luxury and convenience with the S-Max Titanium TDCI. This exceptional vehicle boasts a powerful yet efficient engine, ensuring a smooth and responsive ride on every journey.
Meticulously maintained and with only 123,140 miles on the odometer, this Ford S-Max is ready to conquer new roads with you. The automatic transmission adds an extra layer of ease, making your daily commute or long drives an absolute joy.
Features that Stand Out:
Spacious and Comfortable Interior
Advanced Safety Features
Premium Sound System
Alloy Wheels for a Stylish Look
Efficient Fuel Economy
**12 months warranty and free delivery upto 100 miles. Contact us today to book a test drive/viewing**
General information
Make | FORD |
---|---|
Model | S-MAX TITANIUM TDCI |
Colour | Silver |
Year of manufacture | 2008 |
Top speed | 120 mph |
0 โ 60 mph | 11.1 seconds |
Gearbox | 6 speed automatic |
Engine & fuel consumption
Power | 140 BHP |
---|---|
Max. torque | 340 Nm at 2.000 rpm |
Engine capacity | 1.997 cc |
Cylinders | 4 |
Fuel type | Diesel |
Consumption city | 28.5 mpg |
Consumption extra urban | 48.7 mpg |
Consumption combined | 38.7 mpg |
CO2 emission | 193 g/km |
ULEZ compliant status | No |
MOT & Running Costs
MOT expiry date | 12 June 2024 |
---|---|
Band | J |
Single payment (12 months) | ยฃ 365,00,- |
Single six month payment | ยฃ 200,75,- |
Total payable by 12 monthly instalments | ยฃ 383,25,- |
Details
Vehicle | 2 |
---|---|
Price | ยฃ2,499 |
Miles | 123,140 mi |
Color | Sleek Grey |
Registration | SV08OPG |
Transmission | Manual |
Drive Type | Front |
Engine | 4 cylinder in-line 2.0L |
Fuel Economy Combined | 29mpg |
Specifications
Year | 2008 |
---|---|
Make | Ford |
Model | S-Max |
Vehicle | 2 |
Seats | 5 |
Doors | 5 |
Drive Type | Front |
Transmission Type | Manual |
Fuel Type | Gasoline - Premium |
Top Speed (KPH) | 197 |
Fuel Economy Mixed (mpg) | 29 |
Wheelbase (in) | 112.6 |
Top Speed (mph) | 122 |
Engine Displacement (ci) | 122 |
Engine Type | in-line |
Engine (l) | 2.0 |
Engine Cylinders | 4 |
ยฃ2,499
Used VehicleFeatures Highlight
123,140 mi | Manual |
4 cylinder in-line 2.0L |